Notifications
Clear all
Tag: shell
# | Post Title | Date | User |
About UEL/VUEL for shell element | 6 years ago | Keo_sam_Hamer | |
Python-Report Shell Element Mises stress at different thickness integration points | 8 years ago | appetite | |
DCB test - Continuum shell elements vs solid elements | 8 years ago | carson1588 | |
Abaqus 6.11/Shell: Detect reaction force and reapply to opposing side | 10 years ago | LaceymSnider5 | |
Abaqus 6.11/Shell: Apply mesh independent area of shear force that is fixed in space | 10 years ago | LaceymSnider5 | |
Layered Shell Modeling | 10 years ago | michstew10 | |
Abaqus Umat for Shell elements | 10 years ago | arugo1989 | |
ANSYS. Composite problems using shell181 at postproc and tsai-hill criterion | 11 years ago | rossella | |
Deformation gradient in UMAT | 13 years ago | Emanuele | |
Forum Statistics
21 Forums
3,828 Topics
13.1 K Posts
3 Online
29.4 K Members
Latest Post: Effect of Deformation mode on Viscoelasticity Our newest member: woxro Recent Posts Unread Posts Tags
Forum Icons: Forum contains no unread posts Forum contains unread posts
Topic Icons: Not Replied Replied Active Hot Sticky Unapproved Solved Private Closed