Notifications
Clear all
Tag: shell
# | Post Title | Date | User |
About UEL/VUEL for shell element | 7 years ago | Keo_sam_Hamer | |
Python-Report Shell Element Mises stress at different thickness integration points | 9 years ago | appetite | |
DCB test - Continuum shell elements vs solid elements | 10 years ago | carson1588 | |
Abaqus 6.11/Shell: Detect reaction force and reapply to opposing side | 11 years ago | LaceymSnider5 | |
Abaqus 6.11/Shell: Apply mesh independent area of shear force that is fixed in space | 11 years ago | LaceymSnider5 | |
Layered Shell Modeling | 11 years ago | michstew10 | |
Abaqus Umat for Shell elements | 12 years ago | arugo1989 | |
ANSYS. Composite problems using shell181 at postproc and tsai-hill criterion | 13 years ago | rossella | |
Deformation gradient in UMAT | 14 years ago | Emanuele | |
Forum Information
- 21 Forums
- 3,889 Topics
- 13.3 K Posts
- 8 Online
- 29.6 K Members
Our newest member: sheila_barwick
Latest Post: Anisotropic Hyperelastic model for cubic symmetry
Forum Icons: Forum contains no unread posts Forum contains unread posts
Topic Icons: Not Replied Replied Active Hot Sticky Unapproved Solved Private Closed