Notifications
Clear all
Tag: BB
Page 1 / 4 Next
# | Post Title | Date | User |
BB Model for OptiStruct Nonlinear Static | 10 months ago | stephenwhite | |
Non homogenous strain in uniaxial Testcase in ABAQUS | 11 months ago | Martin01 | |
Calculating strain energy density in cyclic loading of rubber-like materials | 1 year ago | Melly | |
Rubber Curing: ABAQUS UMATHT Subroutine Problem ... | 3 years ago | aravinda | |
Calibration for strain-rate dependency - BB model | 4 years ago | Jay_Composite | |
Static test for rubber model in LS DYNA | 4 years ago | sajjadganji | |
Failure due to over compression | 4 years ago | KBLEE | |
experimental data | 5 years ago | msuhairil04 | |
friction subroutine | 5 years ago | msuhairil04 | |
friction subroutine | 5 years ago | msuhairil04 | |
friction subroutine | 5 years ago | msuhairil04 | |
Drucker Stability | 5 years ago | msuhairil04 | |
Drucker Stability | 5 years ago | msuhairil04 | |
Polyurethane - Gaining Hyperelastic material constants | 6 years ago | Vassia | |
Rubber bushing load/deflection - fea correlation with test | 6 years ago | shengenator | |
Page 1 / 4 Next
Forum Information
- 21 Forums
- 3,866 Topics
- 13.2 K Posts
- 9 Online
- 29.3 K Members
Our newest member: We4Digital
Latest Post: Material Model for UHMWPE.
Forum Icons: Forum contains no unread posts Forum contains unread posts
Topic Icons: Not Replied Replied Active Hot Sticky Unapproved Solved Private Closed