fangzhen
2005-11-30, 13:18
Dear everybody,
I am trying to input hydraulic conductivity, which is assumed to be a function of three variables, void ratio, strain, and hydaulic pressure. And I want to use *USDFLD to do it.
Now, I get a problem: how to input the data in the input file.
*permeability, dep=3, type=iso,specific=10
k, void, temperature, strain, pressure
I gave the data like this:
*permeability, dep=3, type=iso,specific=10
0., 0.891, , 0.1, 500
0., 0.315, , 0.5, 500
0., 0.363, , 0.466666667, 500
0., 0.411, , 0.433333333, 500
0., 0.459, , 0.4, 500
0., 0.507, , 0.366666667, 500
0., 0.555, , 0.333333333, 500
0., 0.603, , 0.3, 500
0., 0.651, , 0.266666667, 500
0., 0.699, , 0.233333333, 500
0., 0.747, , 0.2, 500
0., 0.795, , 0.166666667, 500
0., 0.843, , 0.133333333, 500
0., 0.939, , 0.066666667, 500
0., 0.987, , 0.033333333, 500
0., 1.035, , 0, 500
5.55556E-05, 0.318, , 0.5, 466.6666667
5.88235E-05, 0.366, , 0.466666667, 466.6666667
0.0000625, 0.414, , 0.433333333, 466.6666667
6.66667E-05, 0.462, , 0.4, 466.6666667
7.14286E-05, 0.51, , 0.366666667, 466.6666667
7.69231E-05, 0.558, , 0.333333333, 466.6666667
8.33333E-05, 0.606, , 0.3, 466.6666667
9.09091E-05, 0.654, , 0.266666667, 466.6666667
0.0001, 0.702, , 0.233333333, 466.6666667
0.000111111, 0.321, , 0.5, 433.3333333
0.000111111, 0.75 , , 0.2, 466.6666667
Always, errors occur. :( They are like
***ERROR: THE INDEPENDENT VARIABLES MUST BE ARRANGED IN ASCENDING ORDER
LINE IMAGE: 5.88235E-05, 0.366, , 0.466666667, 466.6666667
***NOTE: DUE TO AN INPUT ERROR THE ANALYSIS PRE-PROCESSOR HAS BEEN UNABLE TO
INTERPRET SOME DATA. SUBSEQUENT ERRORS MAY BE CAUSED BY THIS OMISSION
I don't know how to solve this preoblem. Anyone who gives me suggestions is appreciated much. Thank you.
I am trying to input hydraulic conductivity, which is assumed to be a function of three variables, void ratio, strain, and hydaulic pressure. And I want to use *USDFLD to do it.
Now, I get a problem: how to input the data in the input file.
*permeability, dep=3, type=iso,specific=10
k, void, temperature, strain, pressure
I gave the data like this:
*permeability, dep=3, type=iso,specific=10
0., 0.891, , 0.1, 500
0., 0.315, , 0.5, 500
0., 0.363, , 0.466666667, 500
0., 0.411, , 0.433333333, 500
0., 0.459, , 0.4, 500
0., 0.507, , 0.366666667, 500
0., 0.555, , 0.333333333, 500
0., 0.603, , 0.3, 500
0., 0.651, , 0.266666667, 500
0., 0.699, , 0.233333333, 500
0., 0.747, , 0.2, 500
0., 0.795, , 0.166666667, 500
0., 0.843, , 0.133333333, 500
0., 0.939, , 0.066666667, 500
0., 0.987, , 0.033333333, 500
0., 1.035, , 0, 500
5.55556E-05, 0.318, , 0.5, 466.6666667
5.88235E-05, 0.366, , 0.466666667, 466.6666667
0.0000625, 0.414, , 0.433333333, 466.6666667
6.66667E-05, 0.462, , 0.4, 466.6666667
7.14286E-05, 0.51, , 0.366666667, 466.6666667
7.69231E-05, 0.558, , 0.333333333, 466.6666667
8.33333E-05, 0.606, , 0.3, 466.6666667
9.09091E-05, 0.654, , 0.266666667, 466.6666667
0.0001, 0.702, , 0.233333333, 466.6666667
0.000111111, 0.321, , 0.5, 433.3333333
0.000111111, 0.75 , , 0.2, 466.6666667
Always, errors occur. :( They are like
***ERROR: THE INDEPENDENT VARIABLES MUST BE ARRANGED IN ASCENDING ORDER
LINE IMAGE: 5.88235E-05, 0.366, , 0.466666667, 466.6666667
***NOTE: DUE TO AN INPUT ERROR THE ANALYSIS PRE-PROCESSOR HAS BEEN UNABLE TO
INTERPRET SOME DATA. SUBSEQUENT ERRORS MAY BE CAUSED BY THIS OMISSION
I don't know how to solve this preoblem. Anyone who gives me suggestions is appreciated much. Thank you.